Nordis NIC-NOA 42

The NØRDIS NIC-NOA air conditioner models distribute the air over a wide 360º range, making them ideal for use in large spaces.
The range of cassette air conditioners offers a wide choice of sizes and capacities, including compact yet powerful models that fit well in even the most delicate interiors.
| Model | NIC-NOA 42 | ||
|---|---|---|---|
| Cooling | Capacity, kW | kW | 12.02(2.93~12.31) |
| Input | W | 4200(680~4350) | |
| Current | A | 18.8(3.1~19.1) | |
| SEER | 6.1 | ||
| Heating | Capacity, kW | kW | 13.48(3.37~14.07) |
| Input | W | 3700(750~4250) | |
| Current | A | 16.3(3.4~19) | |
| SCOP | 4.0 | ||
| Energy Efficiency Class | Cooling/Heating | A++/A+ | |
| Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension (WxDxH) | mm | 830x830x287 | |
| Packing Dimension (WxDxH) | mm | 910x910x330 | |
| Panel Dimension (WxDxH) | mm | 950x950x55 | |
| Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
| Net/Gross weight | kg | 29.3/33.5 | |
| Panel Net/Gross weight | kg | 6/9 | |
| Air flow | m3/h | 1900/1750/1600 | |
| Sound pressure level | dB(A) | 51/48.5/46/38 | |
| WIFI | + | ||
| Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1F,50Hz |
| Dimension(WxDxH) | mm | 946x410x810 | |
| Packing (WxDxH) | mm | 1090x500x885 | |
| Net/Gross weight | kg | 71.0/75.0 | |
| Max. Air flow | m3/h | 4000 | |
| Sound Power Level | dB(A) | 71 | |
| Refrigerant piping | R32 Charged volume | kg | 2.8 |
| VAP (GWP) | 675 | ||
| Additional Refrigerant | g/m | 24 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
| Max. refrigerant pipe length | m | 75 | |
| Max. difference in level | m | 30 | |
| Power Cable | Power Cable | mm2 | 4.0x3 |
| Automatic Switch | A | 32 | |
| Communication Cable | mm2 | 1.5x4 | |
| Ambient temperature | Cooling | ℃ | -15~50 |
| Heating | ℃ | -20~24 | |
Attributes
| Manufacturer | Nordis |
|---|
Weight
| Gross weight (kg) | 118 |
|---|
No reviews yet. Be the first to review this product.
Buy now and pay later in convenient monthly instalments — you can choose leasing right at checkout, no bank visit needed. Use the calculator below to estimate your monthly payment.
ESTO is a Baltic hire-purchase and leasing provider. Split your purchase into monthly payments with a quick application and an instant decision. Estimate your instalment below, then choose ESTO at checkout.
Lateko is a Latvian leasing provider. Split your purchase into monthly instalments — including an interest-free option. Estimate your monthly payment below, then choose Lateko līzings at checkout.