Nordis NIC-NOA 12

The NØRDIS NIC-NOA air conditioner models distribute the air over a wide 360º range, making them ideal for use in large spaces.
The range of cassette air conditioners offers a wide choice of sizes and capacities, including compact yet powerful models that fit well in even the most delicate interiors.
| Model | NIC-NOA 12 | ||
|---|---|---|---|
| Cooling | Capacity, kW | kW | 3.52(0.85~4.11) |
| Input | W | 1010(168~1434) | |
| Current | A | 4.45(1.32~6.31) | |
| SEER | 6.6 | ||
| Heating | Capacity, kW | kW | 3.81(0.47~4.31) |
| Input | W | 1019(124~1376) | |
| Current | A | 4.73(1.04~6.07) | |
| SCOP | 4.1 | ||
| Energy Efficiency Class | Cooling/Heating | A++/A+ | |
| Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension (WxDxH) | mm | 570x570x260 | |
| Packing Dimension (WxDxH) | mm | 662x662x317 | |
| Panel Dimension (WxDxH) | mm | 647x647x50 | |
| Panel packing dimension (WxDxH) | mm | 715x715x123 | |
| Net/Gross weight | kg | 16.3/20.4 | |
| Panel Net/Gross weight | kg | 2.5/4.5 | |
| Air flow | m3/h | 620/510/420 | |
| Sound pressure level | dB(A) | 41/36/33/25.5 | |
| WIFI | + | ||
| Outdoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension(WxDxH) | mm | 765x303x555 | |
| Packing (WxDxH) | mm | 887x337x610 | |
| Net/Gross weight | kg | 26.6/29 | |
| Max. Air flow | m3/h | 2200 | |
| Sound Power Level | dB(A) | 60 | |
| Refrigerant piping | R32 Charged volume | kg | 0.72 |
| VAP (GWP) | 675 | ||
| Additional Refrigerant | g/m | 12 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) |
| Max. refrigerant pipe length | m | 25 | |
| Max. difference in level | m | 10 | |
| Power Cable | Power Cable | mm2 | 1.5x3 |
| Automatic Switch | A | 16 | |
| Communication Cable | mm2 | 1.0x4 | |
| Ambient temperature | Cooling | ℃ | -15~50 |
| Heating | ℃ | -20~24 | |
Attributes
| Manufacturer | Nordis |
|---|
Weight
| Gross weight (kg) | 55 |
|---|
No reviews yet. Be the first to review this product.
Buy now and pay later in convenient monthly instalments — you can choose leasing right at checkout, no bank visit needed. Use the calculator below to estimate your monthly payment.
ESTO is a Baltic hire-purchase and leasing provider. Split your purchase into monthly payments with a quick application and an instant decision. Estimate your instalment below, then choose ESTO at checkout.
Lateko is a Latvian leasing provider. Split your purchase into monthly instalments — including an interest-free option. Estimate your monthly payment below, then choose Lateko līzings at checkout.