JBL GX-A3001

| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 200 x 1 | |
| Peak Power Output (Watts x Channels) | 415 x 1 | |
| Power at 2 Ohms (Watts x Channels) | 300 x 1 | |
| Bridged Power (Watts x Channels) | N/A | |
| Minimum Impedance Bridged | N/A | |
| Minimum Impedance Unbridged | 2 | |
| Minimum Impedance | 2 | |
| Best Frequency Response | 10-320 Hz | |
| THD at Rated RMS Power | 1% | |
| Signal to Noise Ratio | 75 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | AB | |
| Low-Pass Crossover Frequency | 32-320 Hz | |
| Low-Pass Slope (dB/octave) | N/A | |
| High-Pass Crossover Frequency | N/A | |
| High-Pass Slope (dB/octave) | N/A | |
| Bass Boost | 0-12 dB | |
| Bass Boost Frequency | 45 Hz | |
| Fan Cooled | No | |
| Fuse Rating | 40 | |
| Speaker Level Inputs | Harness | |
| Preamp Outputs | No | |
| Width (inches) | 11-7/16 | |
| Height (inches) | 2-1/16 | |
| Depth (inches) | 8-1/8 | |
General parameters
| Manufacturer | JBL |
|---|
Sound
| Number of channels | 1 (Monoblock) |
|---|---|
| Signаl/Noise Ratio | 98 |
| Continuous power, W | 300 |
| Max power, W | 415 |
Size
| Dimensions, mm | 291x206x52 |
|---|
Weight
| Gross weight (kg) | 10 |
|---|
Warranty
| WarrantyFor business customers the warranty is 1 year, unless a shorter period is stated. | 2 years |
|---|
No reviews yet. Be the first to review this product.
Buy now and pay later in convenient monthly instalments — you can choose leasing right at checkout, no bank visit needed. Use the calculator below to estimate your monthly payment.
ESTO is a Baltic hire-purchase and leasing provider. Split your purchase into monthly payments with a quick application and an instant decision. Estimate your instalment below, then choose ESTO at checkout.
Lateko is a Latvian leasing provider. Split your purchase into monthly instalments — including an interest-free option. Estimate your monthly payment below, then choose Lateko līzings at checkout.