Nordis NIC-NOA 48-3

The NØRDIS NIC-NOA air conditioner models distribute the air over a wide 360º range, making them ideal for use in large spaces.
The range of cassette air conditioners offers a wide choice of sizes and capacities, including compact yet powerful models that fit well in even the most delicate interiors.
| Model | NIC-NOA 48-3 | ||
|---|---|---|---|
| Cooling | Capacity, kW | kW | 14.07(3.52~15.83) |
| Input | W | 4650(800~5900) | |
| Current | A | 8.1(1.8~10.2) | |
| SEER | 6.1 | ||
| Heating | Capacity, kW | kW | 16.12(4.10~17.29) |
| Input | W | 4580(900~5500) | |
| Current | A | 8.0(1.9~9.5) | |
| SCOP | 4.0 | ||
| Energy Efficiency Class | Cooling/Heating | A++/A+ | |
| Indoor unit | Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz |
| Dimension (WxDxH) | mm | 830x830x287 | |
| Packing Dimension (WxDxH) | mm | 910x910x330 | |
| Panel Dimension (WxDxH) | mm | 950x950x55 | |
| Panel packing dimension (WxDxH) | mm | 1035x1035x90 | |
| Net/Gross weight | kg | 29.3/33.5 | |
| Panel Net/Gross weight | kg | 6/9 | |
| Air flow | m3/h | 1970/1780/1580 | |
| Sound pressure level | dB(A) | 51/48.5/46.5/37.5 | |
| WIFI | + | ||
| Outdoor unit | Power supply | V,Hz,Ph | 380-415V,3Ph,50Hz |
| Dimension(WxDxH) | mm | 952x415x1333 | |
| Packing (WxDxH) | mm | 1095x495x1480 | |
| Net/Gross weight | kg | 103.7/118.3 | |
| Max. Air flow | m3/h | 7500 | |
| Sound Power Level | dB(A) | 73 | |
| Refrigerant piping | R32 Charged volume | kg | 2.9 |
| VAP (GWP) | 675 | ||
| Additional Refrigerant | g/m | 24 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
| Max. refrigerant pipe length | m | 75 | |
| Max. difference in level | m | 30 | |
| Power Cable | Power Cable | mm2 | 2.5x5 |
| Automatic Switch | A | 20 | |
| Communication Cable | mm2 | 1.5x4 | |
| Ambient temperature | Cooling | ℃ | -15~50 |
| Heating | ℃ | -20~24 | |
Atributos
| Fabricante | Nordis |
|---|
Peso
| Peso bruto (kg) | 160 |
|---|
Aún no hay reseñas. Sé el primero en valorar este producto.
Compra ahora y paga después en cómodas cuotas mensuales: elige la financiación directamente al finalizar la compra, sin ir al banco. Usa la calculadora de abajo para estimar tu cuota mensual.
ESTO es un proveedor báltico de compra a plazos y financiación. Divide tu compra en cuotas mensuales con una solicitud rápida y una respuesta instantánea. Calcula tu cuota abajo y elige ESTO al finalizar la compra.
Lateko es un proveedor letón de financiación. Divide tu compra en cuotas mensuales, incluida una opción sin intereses. Calcula tu cuota mensual abajo y elige Lateko līzings al finalizar la compra.