HELIX P TWO (P812001 /P812002)

| Output power RMS / max. | |
| - @ 4 Ohms | 2 x 280 / 560 Watts |
| - @ 2 Ohms | 2 x 490 / 980 Watts |
| - @ 1 Ohm | - |
| - bridged @ 4 Ohms | - |
| - bridged @ 2 Ohms | - |
| Max. output power per channel* | Up to 600 Watts RMS @ 2 Ohms |
| Amplifier technology | Ultra HD Class D |
| Inputs | 2 x RCA / Cinch 2 x Highlevel speaker input 1 x Optical SPDIF (28 - 96 kHz) 1 x Remote In 1 x Remote control input |
| Input sensitivity | RCA / Cinch 2 - 8 Volts Highlevel 5 - 20 Volts |
| Input impedance RCA / Cinch | 10 kOhms |
| Input impedance highlevel | 13 Ohms |
| Outputs | 2 x Speaker output |
| Output voltage RCA / Cinch | - |
| Signal converter for digital input | BurrBrown 32 Bit DA converter |
| Frequency response | 10 Hz - 40,000 Hz |
| Bass boost | 0 - 9 dB / 40 Hz - 120 Hz |
| Highpass | 15 Hz - 4,000 Hz regelbar |
| Lowpass | 15 Hz - 4,000 Hz regelbar |
| Bandpass | 15 Hz - 4,000 Hz regelbar |
| Subsonic | - |
| Phase | - |
| Slope high- / lowpass | Butterworth 12 dB/Oct. |
| Slope subsonic / lowpass | - |
| Signal-to-noise ratio digital input | 105 dB (A-weighted) |
| Signal-to-noise ratio analog input | 105 dB (A-weighted) |
| Distortion (THD) | < 0.005 % |
| Damping factor | > 200 |
| Operating voltage | 10.5 - 16 Volts (max. 5 sec. down to 6 Volts) |
| Idle current | 2400 mA |
| Fuse | 3 x 30 A LP-Mini-fuse (APS) |
| Additional features | Active, adjustable crossover, bass boost, input mode switch, highlevel input with Advanced Diagnostics Error Protection (ADEP), Auto Remote switch, SPDIF Direct In switch, cable remote control for volume adjustment |
| Dimensions (H x W x D) | 50 x 260 x 190 mm / 1.97 x 10.24 x 7.48” |
Parámetros generales
| Fabricante | HELIX |
|---|
Sonido
| Número de canales | 2 |
|---|---|
| Relación señal/ruido | 105 |
| Potencia continua, W | 490 |
| Potencia máxima, W | 980 |
Tamaño
| Dimensiones, mm | 50x260x190 |
|---|
Peso
| Peso bruto (kg) | 10 |
|---|
Garantía
| GarantíaPara personas jurídicas la garantía es de 1 año. Salvo que se indique un plazo menor | 2 años |
|---|
Aún no hay reseñas. Sé el primero en valorar este producto.
Compra ahora y paga después en cómodas cuotas mensuales: elige la financiación directamente al finalizar la compra, sin ir al banco. Usa la calculadora de abajo para estimar tu cuota mensual.
ESTO es un proveedor báltico de compra a plazos y financiación. Divide tu compra en cuotas mensuales con una solicitud rápida y una respuesta instantánea. Calcula tu cuota abajo y elige ESTO al finalizar la compra.
Lateko es un proveedor letón de financiación. Divide tu compra en cuotas mensuales, incluida una opción sin intereses. Calcula tu cuota mensual abajo y elige Lateko līzings al finalizar la compra.