Helix M ONE X 24V

Technical data
| Power RMS ≤ 1% THD+N | Normal operation (One amplifier) |
TwinPower Link (Two amplifiers) |
| - @ 4 Ohms | 1 x 400 Watts | 1 x 1,400 Watts |
| - @ 2 Ohms | 1 x 700 Watts | 1 x 2,060 Watts |
| - @ 1 Ohm | 1 x 1,030 Watts | - |
| - bridged @ 4 Ohms | - | - |
| - bridged @ 2 Ohms | - | - |
| Max. output power per channel*: | Up to 1,180 Watts RMS @ 1 Ohm | |
| Amplifier technology | Class D | |
| Inputs | 2 x RCA / Cinch 2 x Highlevel speaker input 1 x Remote In 1 x Remote control input |
|
| Input sensitivity | RCA / Cinch 0.5 - 6 Volts Highlevel 1.1 - 13 Volts |
|
| Input impedance RCA / Cinch | 20 kOhms | |
| Input impedance highlevel | 9 - 33 Ohms | |
| Outputs | 1 x Speaker output | |
| Output voltage RCA / Cinch | - | |
| Signal converter for digital input | - | |
| Frequency response | 10 Hz - 250 Hz | |
| Bass boost | 0 - 12 dB / 30 - 80 Hz | |
| Highpass | - | |
| Lowpass | 50 Hz - 250 Hz adjustable | |
| Bandpass | 10 Hz - 250 Hz adjustable | |
| Subsonic | 10 Hz - 50 Hz adjustable | |
| Phase | 0 - 180° adjustable | |
| Slope high- / lowpass | - | |
| Slope subsonic / lowpass | 12 / 24 dB/Oct. | |
| Signal-to-noise ratio digital input | - | |
| Signal-to-noise ratio analog input | 95 dB (A-weighted) | |
| Distortion (THD) | 0.20 % | |
| Damping factor | 150 | |
| Operating voltage | 10.5 - 16 Volts (max. 5 sec. down to 6 Volts) | |
| Idle current | 800 mA | |
| Fuse | 3 x 40 A Maxi-fuse (APX) | |
| Additional features | Active, adjustable crossover, bass boost, phase shift, Start-Stop capability, highlevel input with automatic turn on function and Advanced Diagnostics Error Protection (ADEP), bass volume cable remote control | |
| Dimensions (H x W x D) | 50 x 320 x 154 mm / 2.00 x 12.60 x 6.06” |
|
Parámetros generales
| Fabricante | HELIX |
|---|
Sonido
| Número de canales | 1 (Monoblock) |
|---|---|
| Potencia continua, W | 400 |
| Potencia máxima, W | 1030 |
Tamaño
| Dimensiones, mm | 50 x 320 x 154 |
|---|
Peso
| Peso bruto (kg) | 5 |
|---|
Garantía
| GarantíaPara personas jurídicas la garantía es de 1 año. Salvo que se indique un plazo menor | 2 años |
|---|
Aún no hay reseñas. Sé el primero en valorar este producto.
Compra ahora y paga después en cómodas cuotas mensuales: elige la financiación directamente al finalizar la compra, sin ir al banco. Usa la calculadora de abajo para estimar tu cuota mensual.
ESTO es un proveedor báltico de compra a plazos y financiación. Divide tu compra en cuotas mensuales con una solicitud rápida y una respuesta instantánea. Calcula tu cuota abajo y elige ESTO al finalizar la compra.
Lateko es un proveedor letón de financiación. Divide tu compra en cuotas mensuales, incluida una opción sin intereses. Calcula tu cuota mensual abajo y elige Lateko līzings al finalizar la compra.